Server Time:
Contentbox headline
Knowledge Elemental (Show on the map) back

Experience: 12600
Speed: 230
Life: 10500

Summonable: false
Convinceable: false

Armor: 76
Defense: 33


Items drop
* Item Max. Chance * Item Max. Chance
Flowers 8 0.3% Dirt Floor 8 0.3%
Muddy Floor 8 0.3% Dirt Wall 8 0.3%
Trapdoor 8 0.3% Stone Wall 8 0.3%
Stalagmites 8 0.3% Stalagmites 8 0.3%
Trapdoor 8 0.3% Stairs 8 0.3%
Stone Tile 8 0.3% Sandstone Floor 8 0.3%
Stone Tile 8 0.3% Stairs 8 0.3%
Wooden Floor 8 0.3% Wooden Floor 8 0.3%
Wooden Floor 8 0.3% Time Tile 8 0.3%
Hole 8 0.3% Ramp 8 0.3%
Hole 8 0.3% Ramp 8 0.3%
Lava 8 0.3% Tar 8 0.3%
Sandstone Floor 8 0.3% Mountain 8 0.3%
Rocks 8 0.3% Mountain 8 0.3%
Archway 8 0.3% Mountain 8 0.3%
Flat Roof 8 0.3% Tiled Roof 8 0.3%
Wooden Roof 8 0.3% Chess Board 8 0.3%
Mill Board 8 0.3% Tic-tac-toe Board 8 0.3%
Brick Wall 8 0.3% Framework Wall 8 0.3%
Stone Wall 8 0.3% Sandstone Wall 8 0.3%
Sandstone Roof 8 0.3% Broken Wall 8 0.3%
Metal Wall 8 0.3% Metal Wall 8 0.3%
Sandstone Wall 8 0.3% White Stone Wall 8 0.3%
Archway 8 0.3% Ornamented Wall 8 0.3%
Wall Fountain 8 0.3% Archway 8 0.3%
Ornamented Wall 8 0.3% Paravent 8 0.3%
Ornamented Wall 8 0.3% Wall Fountain 8 0.3%
Lava Wall 8 0.3% Archway 8 0.3%
Framework Window 8 0.3% Brick Window 8 0.3%
Stone Window 8 0.3% White Stone Wall Window 8 0.3%
Sandstone Window 8 0.3% Sail 8 0.3%
Rudder Of The Boat 8 0.3% Stone 8 0.3%
Stone 8 0.3% Stone 8 0.3%
Fountain 8 0.3% Water Basin 8 0.3%
Draw Well 8 0.3% Marble Fountain 8 0.3%
Mill 8 0.3% Gravestone 8 0.3%
Stone Coffin 8 0.3% Buried Coffin 8 0.3%
Campfire 8 0.3% Campfire 8 0.3%
Campfire 8 0.3% Sign 8 0.3%
Street Sign 8 0.3% Sign 8 0.3%
Gargoyle Statue 8 0.3% Pedestal 8 0.3%
Cobra Statue 8 0.3% Cobra Statue 8 0.3%
Street Lamp 8 0.3% Coal Basin 8 0.3%
Wooden Railing 8 0.3% Stone Railing 8 0.3%
Fence 8 0.3% Fence 8 0.3%
Sandstone Railing 8 0.3% Sandstone 8 0.3%
White Stone Railing 8 0.3% Metal Railing 8 0.3%
Big Table 8 0.3% Counter 8 0.3%
Counter 8 0.3% Table 8 0.3%
Table 8 0.3% Table 8 0.3%
Altar Stone 8 0.3% Throne 8 0.3%
Throne 8 0.3% Bench 8 0.3%
Sofa 8 0.3% Wardrobe 8 0.3%
Bookcase 8 0.3% Wooden Coffin 8 0.3%
Big Wine Cask 8 0.3% Oven 8 0.3%
Red Carpet 8 0.3% Oriental Carpet 8 0.3%
Tapestry 8 0.3% Mirror 8 0.3%
Banner 8 0.3% Painting 8 0.3%
Picture 8 0.3% Wall Mirror 8 0.3%
Wall Mirror 8 0.3% Wall Mirror 8 0.3%
Picture 8 0.3% Purple Tapestry 8 0.3%
Green Tapestry 8 0.3% Yellow Tapestry 8 0.3%
Orange Tapestry 8 0.3% Red Tapestry 8 0.3%
Blue Tapestry 8 0.3% Cuckoo Clock 8 0.3%
White Tapestry 8 0.3% Wolf Trophy 8 0.3%
Orc Trophy 8 0.3% Behemnot Trophy 8 0.3%
Deer Trophy 8 0.3% Cyclops Trophy 8 0.3%
Dragon Trophy 8 0.3% Lion Trophy 8 0.3%
Bloodspot 8 0.3% Cobwebs 8 0.3%
Flowery Wall 8 0.3% Mossy Wall 8 0.3%
Mossy Wall 8 0.3% Mossy Wall 8 0.3%
Switch 8 0.3% Book 8 0.3%
Book 8 0.3% Book 8 0.3%
Book 8 0.3% Pool 8 0.3%
Table Lamp 8 0.3% Wall Lamp 8 0.3%
Bird Cage 8 0.3% Pumpkinhead 8 0.3%
Rubbish 8 0.3% Rubbish 8 0.3%
Skull 8 0.3% Wooden Trash 8 0.3%
Metal Trash 8 0.3% Spell Rune 8 0.3%
Spell Rune 8 0.3% Spell Rune 8 0.3%
Spell Rune 8 0.3% Spell Rune 8 0.3%
Bowl 8 0.3% Locker 8 0.3%
Coal Basin 8 0.3% Altar 8 0.3%
Sacrifical Stone 8 0.3% Altar 8 0.3%
Sacrifical Stone 8 0.3% Tic-tac-toe Token 8 0.3%
Dead Tree 8 0.3% Dead Tree 8 0.3%
Cactus 8 0.3% Cactus 8 0.3%
Water Lily 8 0.3% Rose Bush 8 0.3%
Swamp Plant 8 0.3% Mushrooms 8 0.3%
Slain Ghoul 8 0.3% Dead Minotaur 8 0.3%
Dead Minotaur 8 0.3% Dead Minotaur 8 0.3%
Dead Cyclops 8 0.3% Dead Human 8 0.3%
Dead Dog 8 0.3% Dead Dragon 8 0.3%
Ladder 8 0.3% Wooden Floor 8 0.3%
Floor 8 0.3% Stone Floor 8 0.3%
Strange Carving 8 0.3% Strange Carving 8 0.3%
Ornamented Floor 8 0.3% Ornamented Floor 8 0.3%
Strange Carving 8 0.3% Stone Roof 8 0.3%
Strange Carving 8 0.3% Strange Carving 8 0.3%
Wooden Tile 8 0.3% Stone Stairway 8 0.3%
Stone Roof 8 0.3% Wooden Roof 8 0.3%
Stone Roof 8 0.3% Wooden Flooring 8 0.3%
Ground 8 0.3% Jungle Grass 8 0.3%
Ant Trail 8 0.3% Rock 8 0.3%
Wooden Roof 8 0.3% Stone Wall 8 0.3%
Bamboo Wall 8 0.3% Stone Archway 8 0.3%
Bamboo Wall 8 0.3% Bamboo Wall 8 0.3%
Stone Wall 8 0.3% Stone Wall 8 0.3%
Stone Wall 8 0.3% Stone Archway 8 0.3%
Stone Wall 8 0.3% Grass Wall 8 0.3%
Grass Wall 8 0.3% Grass Archway 8 0.3%
Liane 8 0.3% Palisade 8 0.3%
Stone Wall 8 0.3% Waterfall 8 0.3%
Small Boat 8 0.3% Sail 8 0.3%
Paddle 8 0.3% Boat 8 0.3%
Stone 8 0.3% Stones 8 0.3%
Stone 8 0.3% Mossy Stone 8 0.3%
Stone 8 0.3% Large Cauldron 8 0.3%
Statue 8 0.3% Dried Well 8 0.3%
Poison Well 8 0.3% Statue 8 0.3%
Huntress Statue 8 0.3% Lantern 8 0.3%
Bamboo Fence 8 0.3% Bridge 8 0.3%
Bridge 8 0.3% Stone Wall 8 0.3%
Bamboo Wall 8 0.3% Statue 8 0.3%
Bookcase 8 0.3% Bamboo Shelf 8 0.3%
Bookcase 8 0.3% Bookcase 8 0.3%
Grass 8 0.3% Hay 8 0.3%
Bear Skin Rug 8 0.3% Hung Cloak 8 0.3%
Cloth Wall 8 0.3% Fishing Net 8 0.3%
Big Footprint 8 0.3% Cloth Wall 8 0.3%
Tiger Skin 8 0.3% Cup 8 0.3%
Garbage 8 0.3% Crane 8 0.3%
Thorn Bush 8 0.3% Bush 8 0.3%
Plant 8 0.3% Jungle Umbrella 8 0.3%
Bamboo Plant 8 0.3% Tree 8 0.3%
Tree Stump 8 0.3% Skinny Branch 8 0.3%
Wild Vines 8 0.3% Liana 8 0.3%
Tree 8 0.3% Titans Orchid 8 0.3%
Weeds 8 0.3% Meadow Star 8 0.3%
Dew Kisser Flowers 8 0.3% Velvet Petal 8 0.3%
Pearl Flower 8 0.3% Mushrooms 8 0.3%
Moldy Mushroom 8 0.3% Mushrooms 8 0.3%
Log 8 0.3% Vine 8 0.3%
Jungle Maw 8 0.3% Log 8 0.3%
Tree Stump 8 0.3% Branch 8 0.3%
Log Covered In Moss 8 0.3% Red Carpet 8 0.3%
Rocks 8 0.3% Rocks 8 0.3%
Mountain 8 0.3% Rocks 8 0.3%
Grass 8 0.3% Rocks 8 0.3%
Rocks 8 0.3% Grass 8 0.3%
Rocks 8 0.3% Shallow Water 8 0.3%
Shallow Water 8 0.3% Shallow Water 8 0.3%
Shallow Water 8 0.3% Shallow Water 8 0.3%
Dirt 8 0.3% Swamp 8 0.3%
Swamp 8 0.3% Snow 8 0.3%
Swamp 8 0.3% Sand 8 0.3%
Grass 8 0.3% Dirt 8 0.3%
Shallow Water 8 0.3% Mountain 8 0.3%
Shallow Water 8 0.3% Dirt 8 0.3%
Stairs 8 0.3% Botanist's Container 8 0.3%
Swamp 8 0.3% Ship 8 0.3%
Ship Cabin Wall 8 0.3% Ship Cabin Wall 8 0.3%
Ship Railing 8 0.3% Mast 8 0.3%
Sail 8 0.3% Steering Wheel 8 0.3%
Rudder Blade 8 0.3% Mast 8 0.3%
Hawser 8 0.3% Cleat 8 0.3%
Exotic Butterfly 8 0.3% Hawser 8 0.3%
Ship Cabin Wall 8 0.3% Ornamented Wall 8 0.3%
Lava Wall 8 0.3% Skull 8 0.3%
Skulls 8 0.3% Burning Skull 8 0.3%
Magic Forcefield 8 0.3% Wooden Lamp 8 0.3%
Flat Roof 8 0.3% Stone Monkey 8 0.3%
Stone Cobra Head 8 0.3% Lava Wall 8 0.3%
Electric Sparks 8 0.3% Electric Iron Bars 8 0.3%
Lava Fountain 8 0.3% Stony Pond 8 0.3%
Furniture Package 8 0.3% Palm 8 0.3%
Framework Wall 8 0.3% Mango Tree 8 0.3%
Striped Marquee 8 0.3% Marquee 8 0.3%
Wooden Railing 8 0.3% Window 8 0.3%
Wooden Wall 8 0.3% Wooden Wall Window 8 0.3%
Wooden Plank 8 0.3% White Stone Wall Window 8 0.3%
White Stone Railing 8 0.3% White Stone Railing 8 0.3%
Wooden Railing 8 0.3% Wooden Pillar 8 0.3%
Sign 8 0.3% Tree 8 0.3%
Plant 8 0.3% Window 8 0.3%
Bamboo Lamp 8 0.3% Shallow Water 8 0.3%
Rocks 8 0.3% Coral Reef 8 0.3%
Bubbles 8 0.3% Coral Reef 8 0.3%
Water Wheel 8 0.3% Shallow Water 8 0.3%
Steering Wheel 8 0.3% Damaged Mast 8 0.3%
Damaged Mast 8 0.3% Damaged Ship Cabin 8 0.3%
Damaged Ship Railing 8 0.3% Damaged Ship 8 0.3%
Distillery 8 0.3% Chain Ball 8 0.3%
Torture Locker 8 0.3% Pillory 8 0.3%
Stone Wall 8 0.3% Little Scope 8 0.3%
Wall Chain Cuffs 8 0.3% Straw Mat 8 0.3%
Pulley 8 0.3% Stone Wall 8 0.3%
Cart 8 0.3% Sugar Cane 8 0.3%
Hay 8 0.3% Mossy Wall 8 0.3%
Small Branches 8 0.3% Slimy Wall 8 0.3%
Blue Carpet 8 0.3% Green Carpet 8 0.3%
Brown Carpet 8 0.3% Swords 8 0.3%
Catapult 8 0.3% Pirate Tapestry 8 0.3%
Pirate Emblem 8 0.3% Rubble 8 0.3%
Dirt Wall 8 0.3% Stone Wall 8 0.3%
Dirt Wall 8 0.3% Stone Wall 8 0.3%
Map 8 0.3% Water Source 8 0.3%
Pirate Statue 8 0.3% Treasure Chest 8 0.3%
Shells 8 0.3% Ballista 8 0.3%
Shark 8 0.3% Rocks 8 0.3%
Ground 8 0.3% Fountain 8 0.3%
Wooden Flooring 8 0.3% Rocks 8 0.3%
Turtle 8 0.3% Drawbridge 8 0.3%
Metal Fittings 8 0.3% Marksman Target 8 0.3%
Arrow 8 0.3% Target 8 0.3%
Stuck Axe 8 0.3% Dice 8 0.3%
Skull Candle 8 0.3% Melting Ground 8 0.3%
Gravel 8 0.3% Melting Ground 8 0.3%
Weapon Rack 8 0.3% Lance 8 0.3%
Weapon Rack 8 0.3% Scimitar 8 0.3%
Armour Rack 8 0.3% Rocks 8 0.3%
Swamp Source 8 0.3% Large Throne 8 0.3%
Electric Sparks 8 0.3% Sign 8 0.3%
Hole 8 0.3% Tree Wall 8 0.3%
Tree Wall 8 0.3% Roof 8 0.3%
Grass 8 0.3% Hole 8 0.3%
Tree Archway 8 0.3% Window 8 0.3%
Tree 8 0.3% Branch 8 0.3%
Bamboo Roof 8 0.3% Grass 8 0.3%
Branches 8 0.3% Flower 8 0.3%
Branch 8 0.3% Plant Archway 8 0.3%
Plant Wall 8 0.3% Plant Wall 8 0.3%
Leaves 8 0.3% Branches 8 0.3%
Brick Wall 8 0.3% Cracks 8 0.3%
Lava Wall 8 0.3% Cracks 8 0.3%
Debris 8 0.3% Bone Wall 8 0.3%
Bone Archway 8 0.3% Bone Window 8 0.3%
Bone Wall 8 0.3% Tree 8 0.3%
Branch 8 0.3% Framework Window 8 0.3%
Framework Window 8 0.3% Brick Window 8 0.3%
Brick Window 8 0.3% Stone Window 8 0.3%
Stone Window 8 0.3% Marble Window 8 0.3%
Tree Window 8 0.3% Tree Window 8 0.3%
Sandstone Window 8 0.3% Sandstone Window 8 0.3%
Bamboo Window 8 0.3% Bamboo Window 8 0.3%
Sandstone Window 8 0.3% Sandstone Window 8 0.3%
Stone Window 8 0.3% Stone Window 8 0.3%
Wooden Window 8 0.3% Wooden Window 8 0.3%
Planks 8 0.3% Debris 8 0.3%
Christmas Branch 8 0.3% Red Christmas Garland 8 0.3%
Christmas Garland 8 0.3% Christmas Garland 8 0.3%
Skeleton Decoration 8 0.3% Coloured Egg 8 0.3%
Tic-tac-toe Token 8 0.3% Roof 8 0.3%
Snow 8 0.3% Snow 8 0.3%
Snow 8 0.3% Snow 8 0.3%
Shallow Water 8 0.3% Ice 8 0.3%
Shallow Water 8 0.3% Ice 8 0.3%
Icy Mountain 8 0.3% Ice Wall 8 0.3%
Frozen Wall 8 0.3% Igloo 8 0.3%
Snow 8 0.3% Frozen Wall 8 0.3%
Ice Archway 8 0.3% Ice Wall 8 0.3%
Fur Wall 8 0.3% Fur Wall 8 0.3%
Fur Wall Window 8 0.3% Fur Wall Window 8 0.3%
Barbarian Banner 8 0.3% Fur 8 0.3%
Snow 8 0.3% Wooden Wall 8 0.3%
Wooden Wall 8 0.3% Stone Base 8 0.3%
Stone Base 8 0.3% Stone Base 8 0.3%
Stone Base 8 0.3% Ice 8 0.3%
Archway 8 0.3% Strut 8 0.3%
Tusks 8 0.3% Hole 8 0.3%
Ice 8 0.3% Snow 8 0.3%
Ice 8 0.3% Ice Railing 8 0.3%
Wooden Railing 8 0.3% Mammoth Skull 8 0.3%
Mammoth Skull 8 0.3% Mammoth Fur 8 0.3%
Rope 8 0.3% Fish 8 0.3%
Wooden Dragon 8 0.3% Wooden Bull 8 0.3%
Wooden Yeti 8 0.3% Wooden Decoration 8 0.3%
Snowy Stone 8 0.3% Snowy Dead Tree 8 0.3%
Nordic Wall Window 8 0.3% Nordic Wall Window 8 0.3%
Ice Wall Window 8 0.3% Ice Wall Window 8 0.3%
Ice Archway 8 0.3% Ice Archway 8 0.3%
Frozen Mud 8 0.3% Wooden Railing 8 0.3%
Dirt Wall 8 0.3% Water Gazer 8 0.3%
Ice 8 0.3% Rail 8 0.3%
Cart 8 0.3% Emergency Bumper 8 0.3%
Bloodspot 8 0.3% Wooden Archway 8 0.3%
Ice 8 0.3% Frozen Chest 8 0.3%
Frozen Chair 8 0.3% Frozen Pendulum Clock 8 0.3%
Frozen Trough 8 0.3% Snowman 8 0.3%
Baby Seal Doll 8 0.3% Some Crack 8 0.3%
Raft 8 0.3% Raft 8 0.3%
Raft 8 0.3% Ship Rudder 8 0.3%
Figurehead 8 0.3% Spikes 8 0.3%
Shield 8 0.3% Shield 8 0.3%
Jug 8 0.3% Case 8 0.3%
Roof 8 0.3% Sled 8 0.3%
Husky 8 0.3% Stone Table 8 0.3%
Stone Throne 8 0.3% Ice Wall 8 0.3%
Ice Wall 8 0.3% Ice Wall 8 0.3%
Ice Wall 8 0.3% Ice Wall 8 0.3%
Frozen Human 8 0.3% Fire 8 0.3%
Ice Cream Cone 8 0.3% Searing Fire 8 0.3%
Sarcophagus 8 0.3% Crate 8 0.3%
Paper 8 0.3% Blue Bottle 8 0.3%
Fire Shrine 8 0.3% Ice Shrine 8 0.3%
Energy Shrine 8 0.3% Earth Shrine 8 0.3%
Coffin 8 0.3% Coffin 8 0.3%
Parchment 8 0.3% Spider's Web 8 0.3%
Spider's Web 8 0.3% Human Cocoon 8 0.3%
Coffin 8 0.3% Empty Coffin 8 0.3%
Buoy Line 8 0.3% Vase 8 0.3%
Tent 8 0.3% Giant Shimmering Pearl 8 0.3%
Rock Ground 8 0.3% Grass 8 0.3%
Grass 8 0.3% Grass 8 0.3%
Gravel 8 0.3% Suspicious Documents 8 0.3%
Grass 8 0.3% Beach Chair 8 0.3%
Parasol 8 0.3% 8 0.3%
Astronomical Map 8 0.3% Ground 8 0.3%
Fiery Archway 8 0.3% Machine 8 0.3%
Picture 8 0.3% Shallow Water 8 0.3%
Earth 8 0.3% Sparkling Gems 8 0.3%
Earth 8 0.3% Bone 8 0.3%
Flowery Wall 8 0.3% Earth 8 0.3%
Rifty Earth 8 0.3% Rifty Earth 8 0.3%
Sand 8 0.3% Earth 8 0.3%
Earth 8 0.3% Earth 8 0.3%
Grass 8 0.3% Grass 8 0.3%
Earth 8 0.3% Cave Entrance 8 0.3%
Cave Entrance 8 0.3% Jagged Stones 8 0.3%
Jagged Stones 8 0.3% Strange Stone 8 0.3%
Strange Stone 8 0.3% Dragon Head 8 0.3%
Jagged Stones 8 0.3% Archway 8 0.3%
Hole 8 0.3% Hole 8 0.3%
Piece Of Broken Amulet 8 0.3% Trapdoor 8 0.3%
Stairs 8 0.3% Demon Oak 8 0.3%
Stone Wall 8 0.3% Sand Dune 8 0.3%
Sand Dune 8 0.3% Dried Grass 8 0.3%
Sand 8 0.3% Dried Grass 8 0.3%
Earth 8 0.3% Earth 8 0.3%
Tunnel Entrance 8 0.3% Skeletal Remains 8 0.3%
Sand 8 0.3% Knight Statue 8 0.3%
Brown Pavement 8 0.3% Earth 8 0.3%
Cracked Earth 8 0.3% Earth 8 0.3%
Earth 8 0.3% Stone Wall 8 0.3%
Decorated Stone Wall 8 0.3% Gem 8 0.3%
Buttress 8 0.3% Stone Pillar 8 0.3%
Closed Door 8 0.3% Closed Door 8 0.3%
Stairs 8 0.3% Skeletal Remains 8 0.3%
Mill 8 0.3% Brick Wall 8 0.3%
Dwarven Statue 8 0.3% Dwarven Statue 8 0.3%
Large Crystal 8 0.3% Crystal 8 0.3%
Crucible 8 0.3% Mould 8 0.3%
Steaming Hot Lava 8 0.3% Bellow 8 0.3%
Steaming Hot Lava 8 0.3% Muzzle 8 0.3%
Tool Parts 8 0.3% Furnace 8 0.3%
Wagon 8 0.3% Wagon 8 0.3%
Covered Wagon 8 0.3% Covered Wagon Handle 8 0.3%
Pile Of Rocks 8 0.3% Bundle Of Logs 8 0.3%
Pile Of Rubble 8 0.3% Demon Oak 8 0.3%
Sorcerer Statue 8 0.3% Statue 8 0.3%
Caged Wagon 8 0.3% Damaged Tree 8 0.3%
Damaged Palm Tree 8 0.3% Dead Tree 8 0.3%
8 0.3% Sparkling Gems 8 0.3%
Sorcerer Statue 8 0.3% Guardian Statue 8 0.3%
8 0.3% 8 0.3%
8 0.3% Oracle Figurine 8 0.3%
8 0.3% Dwarven Contraption 8 0.3%
Large Blackboard 8 0.3% Dead Tree 8 0.3%
8 0.3% Dirt 8 0.3%
Earth 8 0.3% Grass 8 0.3%
Wooden Wall 8 0.3% Frozen Mud 8 0.3%
Screw 8 0.3% Stone Ledge 8 0.3%
Oriel Window 8 0.3% Stone Wall 8 0.3%
Stone Wall 8 0.3% Stone Wall 8 0.3%
White Marble Floor 8 0.3% Archway 8 0.3%
Closed Door 8 0.3% Closed Door 8 0.3%
Barrel 8 0.3% Stone Wall 8 0.3%
Iron Floor 8 0.3% Wooden Floor 8 0.3%
Sun Clock 8 0.3% Vampire Bride Statue 8 0.3%
Golden Ornament 8 0.3% Copper Pipes 8 0.3%
Closed Door 8 0.3% Closed Door 8 0.3%
Archway 8 0.3% Stone Wall 8 0.3%
Broken Stone Wall 8 0.3% Stone Railing 8 0.3%
Golden Ornament 8 0.3% Archway 8 0.3%
Slime 8 0.3% Golden Ornament 8 0.3%
Copper Pipes 8 0.3% Copper Wheel 8 0.3%
Boiler 8 0.3% Copper Pipe 8 0.3%
Golden Ornament 8 0.3% Stone Railing 8 0.3%
Small Tower 8 0.3% Stone Wall 8 0.3%
Stone Pile 8 0.3% Tapestry 8 0.3%
Heavy Wooden Chair 8 0.3% Tapestry 8 0.3%
Gate 8 0.3% Large Gem 8 0.3%
Small Gems 8 0.3% Wooden Floor 8 0.3%
Street Lamp 8 0.3% Large Well 8 0.3%
Statue 8 0.3% Old Carpet 8 0.3%
Acid 8 0.3% Burnt Wall 8 0.3%
Mosaik 8 0.3% Window 8 0.3%
Stone 8 0.3% Small Window 8 0.3%
Bloodspot 8 0.3% Ghost Charm 8 0.3%
Lit Wall Lamp 8 0.3% Statue 8 0.3%
Roof 8 0.3% Street Lamp 8 0.3%
Wall Lamp 8 0.3% Lever 8 0.3%
Old Carpet 8 0.3% Tapestry 8 0.3%
Stone Carving 8 0.3% Dracoyle Statue 8 0.3%
Dracoyle Statue 8 0.3% Bellow 8 0.3%
Crucible 8 0.3% Level 8 0.3%
Limestone Wall 8 0.3% Broken Limestone Wall 8 0.3%
Limestone Railing 8 0.3% Stone Wall 8 0.3%
Stone Wall 8 0.3% Limestone Pillar 8 0.3%
Limestone Wall 8 0.3% Limestone Wall 8 0.3%
Limestone Pedestal 8 0.3% Framework Wall 8 0.3%
Stone Wall 8 0.3% Framework Window 8 0.3%
Framework Window 8 0.3% Roof 8 0.3%
Pillar 8 0.3% Statue 8 0.3%
Statue Of Fafnar 8 0.3% Goddess Statue 8 0.3%
Sun Emblem 8 0.3% Pavement 8 0.3%
Wooden Floor 8 0.3% Pavement 8 0.3%
Carlin Shield 8 0.3% Serpent Shield 8 0.3%
Stone Ledge 8 0.3% Stone Pedestal 8 0.3%
Sand 8 0.3% Pedestal 8 0.3%
Pillar 8 0.3% Sand 8 0.3%
Limestone Window 8 0.3% Limestone Window 8 0.3%
Limestone Window 8 0.3% Pavement 8 0.3%
Sand 8 0.3% Dark Sand 8 0.3%
Sand 8 0.3% Stone Wall 8 0.3%
Snake Railing 8 0.3% Archway 8 0.3%
Pedestal 8 0.3% Snake Statue 8 0.3%
Dragon Statue 8 0.3% Snake Decoration 8 0.3%
Wall Lamp 8 0.3% Glowing Switch 8 0.3%
Dragon Statue 8 0.3% Window 8 0.3%
Sand 8 0.3% Sand 8 0.3%
Dead Plant 8 0.3% Floor 8 0.3%
Pillar 8 0.3% Pavement 8 0.3%
Bridge 8 0.3% Dragon Element 8 0.3%
Pillar 8 0.3% Dragon Statue 8 0.3%
Shrine 8 0.3% Dragon Banner 8 0.3%
Banner 8 0.3% Pepper Root Grass 8 0.3%
Trollhair Plants 8 0.3% Rattleleaf Bush 8 0.3%
Rattleleaf Bush 8 0.3% Part Of A Giant Stone Dragon 8 0.3%
Stone Wall 8 0.3% Stone Wall 8 0.3%
Stone Wall 8 0.3% Floor 8 0.3%
Dragon Throne 8 0.3% Statue 8 0.3%
Dragon Throne 8 0.3% Dragon Banner 8 0.3%
Red Banner 8 0.3% Dragon Banner 8 0.3%
Large Spear 8 0.3% Dragon Banner 8 0.3%
Red Banner 8 0.3% Table 8 0.3%
Wall Lamp 8 0.3% Decoration 8 0.3%
Weapon Rack 8 0.3% Sand 8 0.3%
Dragon Statue 8 0.3% Dirty Sand 8 0.3%
Stone Wall 8 0.3% Stone Railing 8 0.3%
Small Tower 8 0.3% Roof 8 0.3%
Stone Wall 8 0.3% Moss 8 0.3%
Stone Railing 8 0.3% Stone Pile 8 0.3%
Tapestry 8 0.3% Heavy Wooden Chair 8 0.3%
Brass Throne 8 0.3% Tapestry 8 0.3%
Eaves Gutter 8 0.3% Rain Barrel 8 0.3%
Gate 8 0.3% Stone Column 8 0.3%
Gate 8 0.3% Stone Column 8 0.3%
Gate 8 0.3% Stone Gargoyle 8 0.3%
Banner 8 0.3% Orc Trophy 8 0.3%
Trophy Of A Strange Fish 8 0.3% Trophy Of A Strange Being 8 0.3%
Bat 8 0.3% Candle 8 0.3%
Shield And Sword 8 0.3% Shield 8 0.3%
Skeleton 8 0.3% Archway 8 0.3%
Gate 8 0.3% Roof 8 0.3%
Large Glowing Gem 8 0.3% Statue 8 0.3%



NewTibia Wiki
Monster of the Week Monster Pedestal and Players Online Box
Server
Offline
-
Dupa Sorc
160, Sorcerer
-
Toolbox
10, Knight
-
Gmgmgm
8, Druid
4 - Knighcior
8, Knight
5 - Dupa Knight
8, Knight
Update

Gray Island

Upcoming Events

Firestorm

Starts in: 0h 57m 0s
at 16:00
Zombie
Starts in: 1h 57m 0s
at 17:00
SnowBall
Starts in: 2h 57m 0s
at 18:00
Facebook