Server Time:
Contentbox headline
Monsters
Monster Exp Life Speed
Protect Guard 25000 150000 0
Guard 15000 50000 0
Gate 15000 50000 0
Protect Castle 25000 50000 0
XBeast II 25000 60000 0
XBeast I 25000 60000 0
XBeast II 25000 60000 0
XBeast II 25000 60000 0
SnakeEvent 0 15 120
Cobra Assassin 6300 8200 140
Cobra Scout 6600 8500 150
Cobra Vizier 6600 8500 160
Scarlett Etzel 20000 30000 175
Arachnophobica 4700 5000 400
Werebadger 1600 1700 330
Werebear 2100 2400 310
Wereboar 2000 2200 350
Fox 2800 3500 170
Werefox 3800 4500 220
Adult Goanna 6650 8300 420
Black Sphinx Acolyte 7200 8100 310
Burning Gladiator 7350 10000 290
Clomp 475 900 430
Crypt Warden 8400 8300 175
Feral Sphinx 8800 9800 190
Gryphon 1000 3200 320
Lamassu 9000 8700 320
Manticore 5100 6700 300
Priestess of the Wild Sun 6400 8500 320
Sphinx 7500 8500 290
Sun-Marked Goanna 7600 7800 190
Young Goanna 6100 6200 380
Skeleton Elite Warrior 7500 7800 155
Ogre Rowdy 4200 4500 420
Ogre Ruffian 5000 5500 430
Ogre Sage 5500 4800 460
Animated Feather 11600 13000 210
Biting Book 11000 6500 240
Burning Book 15300 18000 420
Burster Spectre 6000 6500 200
Cursed Book 15700 20000 420
Energetic Book 14300 18500 420
Energuardian of Tales 13500 14000 410
Flying Book 200 500 120
Gazer Spectre 4200 4500 195
Icecold Book 15000 21000 420
Ink Blob 17000 9500 190
Knowledge Elemental 12600 10500 230
Rage Squid 19000 17000 415
Ripper Spectre 3500 3800 190
Squid Warden 18000 16500 415
Brain Squid 21000 18000 415
Guardian of Tales 11800 15000 410
Rot Elemental 750 850 230
Metal Gargoyle 1400 2100 190
Walker 2200 3000 300
Rustheap Golem 2300 2800 250
Devourer 1800 1900 200
Blood Beast 1000 1600 220
Glooth Blob 700 750 160
Glooth Anemone 1800 2400 180
Glooth Bandit 2400 2600 270
Glooth Brigand 1900 2400 270
Glooth Golem 2200 2700 260
Glooth Battery 3000 8000 0
Control Tower 3000 7500 0
High Voltage Elemental 1500 1500 139
Mooh'Tah Warrior 900 1200 220
Minotaur Hunter 1700 1400 230
Minotaur Invader 1600 1850 250
Minotaur Amazon 2200 2600 250
Worm Priestess 1500 1100 198
Depowered Minotaur 1100 1500 170
Minotaur Totem 0 5000 0
Glooth Powered Minotaur 2600 3200 200
Execowtioner 2400 3500 270
Moohtant 2600 3200 130
Omnivora 750 1200 105
Clay Guardian 400 625 115
Armenius 500 550 220
Lost Thrower 1200 1700 120
Abyssador 50000 340000 460
Weeper 4800 6800 260
Armadile 2900 3800 210
Cliff Strider 5700 9400 260
Deathstrike 40000 200000 470
Gnomevil 45000 250000 470
Humorless Fungus 0 8000 230
Hideous Fungus 2900 4600 260
Humongous Fungus 2600 3400 270
Infected Weeper 4800 6800 250
Ironblight 4400 6600 220
Lava Golem 6200 9000 290
Lost Berserker 4400 5900 250
Magma Crawler 2700 4800 220
Minion Of Versperoth 2900 3800 290
Orewalker 4800 7200 250
Stone Devourer 2900 4200 250
Versperoth 20000 100000 0
Enslaved Dwarf 2900 4200 280
Lost Basher 1800 2600 250
Lost Husher 1800 1600 220
Vulcongra 1100 1600 230
Crystalcrusher 500 570 230
Mushroom Sniffer 0 250 120
Wiggler 900 1200 220
Damaged Crystal Golem 0 500 180
Enraged Crystal Golem 550 700 200
Strange Slime 0 15 0
Hellflayer 12500 14000 400
Grimeleech 8200 9500 170
Vexclaw 7100 8500 380
The Lord of the Lice 600 80000 230
Desperate Soul 0 15 670
Lovely Deer 0 25 196
Lovely Frazzlemaw 3400 4100 400
Lovely Polar Bear 28 85 156
Lovely Rotworm 40 65 116
Lovely Scorpion 45 45 150
Lovely Snake 10 15 120
Lovely Souleater 1300 1100 210
Lovely Yielothax 1250 1500 300
Shulgrax 58000 290000 640
Plagirath 58000 290000 640
Zamulosh 55000 300000 640
Mazoran 60000 370000 800
Tarbaz 50000 290000 640
Ragiaz 100000 380000 680
The Shatterer 10000 220000 460
Razzagorn 65000 290000 680
Damned Soul 300 800 380
Sin Devourer 500 2700 360
Disgusting Ooze 3700 3650 260
Guilt 320 2000 0
Despair 0 100000 0
Zamulosh 55000 5000 320
Eruption of Destruction 320 5000 120
Bone Capsule 0 5000 0
Rage of Mazoran 3900 3800 660
Electric Sparks 320 2000 0
Void 320 2000 0
Enthralled Demon 6000 8200 256
Rift Invader 6000 8200 256
Ascending Ferumbras 12000 150000 0
Ferumbras Soul Splinter 12000 150000 390
Ferumbras Essence 0 115 200
Rift Fragment 0 3200 250
Destabilized Ferumbras 12000 150000 0
Ferumbras Mortal Shell 42000 500000 390
Falcon Knight 7500 9000 220
Falcon Paladin 7500 8500 220
Grand Canon Dominus 11000 30000 210
Grand Chaplain Gaunder 14 35000 210
Grand Commander Soeren 10000 37000 210
Grand Master Oberon 20000 80000 230
Preceptor Lazare 9200 15000 210
Dawnfire Asura 4100 4200 210
Midnight Asura 4100 4100 210
Frost Flower Asura 4100 3900 220
True Dawnfire Asura 8300 8500 210
True Frost Flower Asura 8700 5000 300
True Midnight Asura 9000 9500 340
Crystal Dragon 0 77825 300
Glup Golem 0 77260 270
Grack Golem 0 84300 280
Lop Golem 0 77270 180
Crystal Protect 12000 300000 0
Champion Hellfire Fighter 12000 60000 260
Champion Hellhound 12000 80000 310
Dark Abomination 0 50000 220
Dark Chosen 0 53050 240
Dark Destroyer 0 63700 270
Dark Elite 0 55550 260
Dark Ghastly 0 77800 410
Dark Nightmare 3900 3100 270
Mock Torturer 0 87350 250
Necrosh 3600 2600 200
Prisfic 0 56390 220
Scion Dark 0 54400 340
Scythe Zoan 0 73600 370
Stalker Force 0 88700 260
Gladiator Lion 0 60980 180
Striker Scarab 0 41000 330
The Shimonk 0 55365 220
Tiger Mutated 0 41100 245
Dark Fury 0 44100 460
Devil Dark 0 42200 190
Diabolic Dark 0 42900 360
Force Demon 0 78200 280
Hell Force 0 83500 360
Hound Dark 0 97500 410
Jugger Dark 8700 20000 280
Lord Baby Dragon 0 67750 200
Lord Force Dragon 0 51900 240
Big Foot 0 29500 270
Frozen Baby Dragon 0 28000 170
Frozen Dragon 0 31800 260
Frozen Spider 0 49250 340
Frozen Witch 0 36500 188
Gnorre Frozen 0 27100 370
Sea Baby Serpent 0 71050 350
Sea Force Serpent 0 83200 658
Water Baby Elemental 0 62000 450
Water Force Elemental 0 81250 500
Pirate Busher 0 22425 230
Pirate Crucker 0 32005 230
Pirate Jonees 0 22190 230
Pirate Office 0 21275 230
Canisuck 0 55255 240
Cracker Defiler 0 53650 260
Dark Crocodile 0 25105 240
Dark Wyrven 0 88795 200
Earth Baby Giant 0 66650 260
Earth Force Giant 0 94000 330
Force Guardian 0 92500 420
Force Posion 0 52226 160
Force Spider 0 66300 280
Giant Medusa 0 94500 240
Haunted Force 0 64450 260
Jungle Sentinel 0 55265 240
Spawn Giant 0 83000 240
Strong Raider 0 63300 300
Verminor Dark 0 88500 120
Wailing Giant 0 91850 280
Lord Spirit of Fire 25000 78000 450
Lord Spirit of Water 25000 68000 450
Lord Spirit of Desert 35000 78000 450
Lord Spirit of Earth 35000 78000 450
Lord Spirit of Poison 35000 78000 450
Lord Spirit of Ghosts 35000 78000 450
Lord Spirit of Dead 55000 90000 450
Lord Spirit of Energy 35000 65000 450
Lord Spirit of Holy 35000 65000 450
Lord Spirit of Air 35000 65000 450
The King Horus 100000 100000 660
Protect Castle 12000 50000 0
Protect King 15000 100000 0
red supreme tower 0 10000 0
blue supreme tower 0 10000 0
red top tower 0 10000 0
blue top tower 0 10000 0
blue middle tower 0 10000 0
red middle tower 0 10000 0
blue bottom tower 0 10000 0
red bottom tower 0 10000 0
serpent of jungle 10350 10000 0
spider of jungle 900 10000 0
Frazzlemaw 3400 4100 400
Guzzlemaw 5500 6400 400
Silencer 3800 4900 400
Shock Head 4700 5800 250
Sight Of Surrender 17000 28000 300
Demon Outcast 6200 6900 280
Choking Fear 4700 5800 260
Retching Horror 3900 5300 250
Minion of Gaz'haragoth 0 5500 400
Vicious Squire 900 1000 240
Renegade Knight 1200 1450 280
Vile Grandmaster 1500 1700 280
Blood Priest 900 820 210
Emperium 0 50000 0
Emperium 0 25000 0
Emperium 0 25000 0
Guard 0 240000 220
Trainer Golden 0 50000000 0
Heoni 515 795 300
The Keeper 3205 25000 240
Glitterscale 700 1000 180
Yalahari 0 100000 200
The Mutated Pumpkin 35000 550000 700
Lizard Gate Guardian 2000 2955 420
Eternal Guardian 1800 2500 420
Zulazza the Corruptor 9800 28000 132
Chizzoron the Distorter 7500 8500 260
Arachir the ancient one 1800 1600 300
Diblis the fair 1800 1600 280
Gravelord Oshuran 2400 3100 280
Sir Valorcrest 1800 1600 270
Zevelon Duskbringer 1800 1600 310
Bonelord 170 260 150
Elder Bonelord 280 1100 270
Azure Frog 20 60 230
Badger 5 23 140
Bat 10 30 200
Bear 23 80 156
Black Sheep 0 20 116
Blood Crab 160 290 210
Bug 18 29 160
Brimstone Bug 900 1300 160
Cat 0 20 124
Cave Rat 10 30 150
Chicken 0 15 128
Cockroach 0 1 100
Coral Frog 20 60 230
Crab 30 55 200
Crimson Frog 20 60 230
Deathspawn 0 225 230
Deer 0 25 196
Dog 0 20 124
Elephant 160 320 190
Flamingo 0 25 160
Gnarlhound 60 198 410
Green Frog 0 25 230
Husky 0 140 264
Hyaena 20 60 196
Lion 30 80 190
Noble Lion 400 1000 210
Roaring Lion 800 1000 210
Mammoth 160 320 190
Orchid Frog 20 60 230
Panda 23 80 156
Parrot 0 25 320
Penguin 1 33 116
Pig 0 25 114
Polar Bear 28 85 156
Rabbit 0 15 180
Rat 5 20 134
Seagull 0 25 320
Sheep 0 20 116
Silver Rabbit 0 15 184
Skunk 3 20 136
Squirrel 0 20 480
Terror Bird 150 300 212
Thornback Tortoise 150 300 200
Tiger 40 75 200
Toad 60 135 210
Tortoise 90 185 200
War Wolf 55 140 264
Werewolf 1450 1955 320
Winter Wolf 20 30 170
Wolf 18 25 164
Carrion Worm 70 145 130
Rift Worm 1950 2800 136
Rotworm 40 65 116
Rotworm Queen 75 105 126
Drillworm 1100 1500 240
Kongra 115 340 184
Merlkin 145 235 194
Sibang 105 225 214
Amazon 60 110 200
Assassin 105 175 224
Bandit 65 245 180
Black Knight 1600 1800 450
Crazed Beggar 35 100 134
Dark Monk 145 190 210
Gang Member 70 295 190
Gladiator 90 185 200
Hero 1200 1400 280
Hunter 150 150 210
Monk 200 240 240
Nomad 60 160 190
Poacher 70 90 198
Smuggler 48 130 176
Stalker 90 120 260
Valkyrie 85 190 176
Wild Warrior 60 135 190
Barbarian Bloodwalker 195 305 236
Barbarian Brutetamer 90 145 178
Barbarian Headsplitter 85 100 168
Barbarian Skullhunter 135 85 188
Beholder 170 260 150
Braindeath 985 1225 270
Elder Beholder 280 500 170
Gazer 90 120 240
Ferumbras Soul 0 100 0
Mummified Mummy 0 100 0
Annihilon 10000 40000 132
Apprentice Sheng 100 95 170
Ashmunrah 3100 5000 430
Brutus Bloodbeard 500 1200 240
Countess Sorrow 13000 6500 400
Deadeye Devious 500 1450 234
Demodras 6000 4500 230
Dipthrah 2900 4500 320
Dire Penguin 119 173 156
Dracola 11000 16200 410
Earth Overlord 2800 4000 330
Energy Overlord 2800 4000 290
Ferumbras 12000 35000 390
Fire Overlord 2800 4000 300
Ghazbaran 15000 60000 550
Golgordan 10000 40000 390
Grorlam 2400 3000 240
Hellgorak 10000 30000 330
Ice Overlord 2800 4000 390
Latrivan 10000 25000 390
Lethal Lissy 500 1450 240
Lord of the Elements 8000 8000 370
Madareth 10000 75000 330
Mahrdis 3050 3900 300
Man in the Cave 770 485 226
Massacre 20000 32000 430
Morgaroth 15000 55000 450
Gaz'haragoth 1000000 350000 480
Mawhawk 14000 45000 640
Flame of Omrafir 550 800 95
Omrafir 50000 322000 480
Zavarash 42000 35000 880
Horadron 18000 30000 640
Prince Drazzak 210000 330000 480
Terofar 24000 40000 440
Morguthis 3000 4800 430
Mr. Punish 5500 12000 400
Necropharus 1050 750 240
Omruc 2950 4300 310
Orshabaal 10000 20500 380
Rahemos 3100 3700 320
Ron the Ripper 500 1500 240
Thalas 2950 4100 260
The Count 450 1250 370
The Handmaiden 10000 14500 450
The Horned Fox 300 265 210
The Imperor 8000 15000 234
The Old Widow 2800 3200 240
The Plasmother 8300 8000 310
Tiquandas Revenge 2635 2400 440
Ushuriel 10000 40000 440
Vashresamun 2950 4000 310
Warlord Ruzad 1700 1950 270
Zugurosh 10000 95000 330
Ungreez 5000 8200 330
Achad 70 185 185
Avalanche 305 550 195
Azerus 6000 7500 320
Azerus 6000 7500 320
Azerus 6000 7500 320
Azerus 6000 7500 320
Axeitus Headbanger 140 365 170
Baron Brute 3000 5000 290
Bloodpaw 50 100 156
Bovinus 60 150 170
Coldheart 3500 7000 195
Colerian The Barbarian 90 265 190
Cursed Gladiator 215 435 170
Darakan the Executioner 1600 3500 205
Deathbringer 5100 10000 300
Doomhowl 3750 8500 320
Drasilla 700 1320 170
Dreadwing 3750 8500 245
Fallen Mooh'tah Master Ghar 4400 8000 190
Fatality 3250 6000 220
Frostfur 35 65 170
Gnorre Chyllson 4000 7100 370
Grimgor Guteater 670 1155 240
Haunter 4000 8500 270
Incineron 3500 7000 260
Koshei The Deathless 0 2000 390
Kreebosh the Exile 350 888 270
Mad Technomancer 55 1000 200
Menace 3250 6000 220
Norgle Glacierbeard 2100 4300 195
Orcus the Cruel 280 480 230
Pythius The Rotten 7000 9000 300
Rocko 3400 10000 180
Rocky 190 390 170
Slim 580 1025 200
Spirit of Earth 800 1285 180
Spirit of Fire 950 2300 220
Spirit of Water 850 1430 200
Svoren the Mad 3000 6300 180
The Axeorcist 3000 5000 250
The Dark Dancer 435 855 170
The Dreadorian 4000 9000 250
The Hag 510 955 205
The Hairy One 115 325 240
The Masked Marauder 3500 6800 250
The Obliverator 6000 9500 280
The Pit Lord 2500 4500 270
Tirecz 6000 25000 220
Tremorak 1300 10000 290
Webster 1200 1750 290
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
Acolyte of the Cult 300 390 230
Adept of the Cult 400 430 210
Enlightened of the Cult 500 700 220
Novice of the Cult 100 285 210
Behemoth 2500 4000 280
Cyclops 150 260 200
Cyclops Drone 200 325 220
Cyclops Smith 255 435 220
Frost Giant 150 270 195
Frost Giantess 150 275 195
Dark Torturer 4650 7350 280
Demon 6000 8200 280
Destroyer 2500 3700 380
Diabolic Imp 2900 1950 320
Fire Devil 110 200 190
Gozzler 180 240 260
Hand of Cursed Fate 5000 10500 320
Hellhound 6800 7500 310
Hellspawn 2550 3500 300
Juggernaut 8700 20000 500
Nightmare 2150 2700 380
Nightmare Scion 1350 1400 460
Nightstalker 500 700 260
Plaguesmith 4500 8250 340
Blue Djinn 215 330 200
Efreet 325 550 270
Green Djinn 215 330 220
Marid 325 550 170
Dragon 700 1000 180
Dragon Hatchling 185 380 170
Dragonling 2200 2600 330
Dragon Lord 2100 1900 240
Dragon Lord Hatchling 645 750 200
Frost Dragon 2100 1800 260
Frost Dragon Hatchling 745 800 170
Ghastly Dragon 4600 7800 410
Undead Dragon 7200 8350 300
Dwarf 45 90 170
Dwarf Geomancer 245 380 200
Dwarf Guard 165 245 200
Dwarf Soldier 70 135 170
Dworc Fleshhunter 35 85 240
Dworc Venomsniper 30 80 240
Dworc Voodoomaster 50 80 240
Blazing Fire Elemental 580 580 220
Blistering Fire Elemental 1300 1500 230
Bog Raider 800 1300 300
Charged Energy Elemental 450 500 270
Defiler 3700 3650 260
Earth Elemental 450 650 330
Energy Elemental 450 500 250
Fire Elemental 220 280 200
Hellfire Fighter 3900 3800 260
Jagged Earth Elemental 1300 1500 280
Massive Earth Elemental 850 1330 290
Massive Energy Elemental 850 1100 300
Massive Fire Elemental 950 1800 260
Massive Water Elemental 800 1250 500
Muddy Earth Elemental 450 650 260
Overcharged Energy Elemental 1300 1700 300
Rift Brood 1600 3000 300
Roaring Water Elemental 1300 1750 390
Slick Water Elemental 450 550 280
Water Elemental 450 550 260
Mechanical Fighter 255 420 200
Elf 42 100 220
Elf Arcanist 175 220 230
Elf Scout 75 160 225
dryad 150 150 215
The Halloween Hare 0 2000 500
Grynch Clan Goblin 4 80 500
Undead Jester 5 415 904
Demon 25 50 120
Training Monk 0 100000000 0
Zombie Event 480 1000000 170
Goblin 25 50 200
Goblin Assassin 52 75 220
Goblin Leader 50 75 200
Goblin Scavenger 37 60 220
Damaged Worker Golem 95 260 270
Gargoyle 150 450 250
Ice Golem 295 385 195
Stone Golem 280 270 180
War Golem 2550 4300 280
Worker Golem 1250 1400 270
Esmeralda 600 800 245
Hide 240 520 280
Leviathan 5000 6000 300
Shardhead 650 800 195
Stonecracker 3500 6500 280
The Bloodtusk 300 600 190
The Many 4000 4600 260
The Noxious Spawn 6000 9500 360
The Snapper 40 300 240
Thul 1800 3000 520
Ancient Scarab 720 1000 330
Butterfly 0 2 300
butterfly 0 2 300
Centipede 30 70 195
Insect Swarm 40 50 100
Lancer Beetle 250 400 220
Larva 40 70 135
Butterfly 0 2 300
Butterfly 0 2 300
Sandcrawler 20 30 220
Scarab 120 320 170
Scorpion 45 45 150
Terramite 160 365 220
Wasp 25 35 460
Butterfly 0 2 300
Parasite 0 550 175
Battlemaster Zunzu 2500 5000 420
Draken Spellweaver 2600 5000 240
Draken Warmaster 2400 4150 220
Draken Abomination 3800 6250 220
Draken Elite 4200 5550 220
Lizard Chosen 2200 3050 240
Lizard Dragon Priest 1200 1450 320
Lizard High Guard 1450 1800 340
Lizard Legionnaire 1100 1400 220
Lizard Sentinel 110 265 240
Lizard Snakecharmer 210 325 200
Lizard Templar 115 410 220
Lizard Zaogun 1700 2955 420
Lizard Magistratus 210 325 200
Lizard Noble 210 325 200
Dark Apprentice 100 225 220
Dark Magician 185 325 220
Fury 4500 4100 460
Ice Witch 580 650 188
Infernalist 4000 3650 260
Mad Scientist 205 325 220
Necromancer 580 580 200
Priestess 420 390 220
Warlock 4000 3500 220
Witch 120 300 180
Minotaur 50 100 170
Minotaur Archer 65 100 170
Minotaur Guard 160 185 190
Minotaur Mage 150 155 170
Snake God Essence 1350 20000 300
Snake Thing 4600 20000 240
Lizard Abomination 1350 20000 220
Mutated Zalamon 10000 25000 500
Scorn of the Emperor 4600 18000 410
Fury of the Emperor 6600 20000 410
Spite of the Emperor 5600 18000 410
Wrath of the Emperor 4600 20000 410
Mutated Bat 615 900 245
Mutated Human 150 240 245
Mutated Rat 450 550 245
Mutated Tiger 750 1100 245
Orc 25 70 150
Orc 25 70 150
Orc 25 70 150
Orc 25 70 150
Orc Berserker 195 210 250
Orc Leader 270 450 230
Orc Marauder 220 235 390
Orc Rider 110 180 340
Orc Shaman 110 115 180
Orc Spearman 38 105 176
Orc Warlord 670 950 290
Orc Warrior 50 125 190
Pirate Buccaneer 250 425 230
Pirate Corsair 350 675 230
Pirate Cutthroat 175 325 230
Pirate Marauder 125 210 230
Carniphila 150 255 240
Haunted Treeling 310 450 260
Spit Nettle 20 150 0
Quara Constrictor 250 450 520
Quara Constrictor Scout 250 450 290
Quara Hydromancer 800 1100 520
Quara Hydromancer Scout 800 1100 280
Quara Mantassin 400 800 520
Quara Mantassin Scout 100 220 270
Quara Pincher 1200 1800 540
Quara Pincher Scout 600 775 250
Quara Predator 1600 2200 520
Quara Predator Scout 400 890 290
Cobra 30 65 170
Crocodile 40 105 240
Hydra 2100 2350 260
Killer Caiman 800 1500 240
Medusa 4050 4500 240
Sea Serpent 2300 3200 300
Serpent Spawn 3050 3000 240
Snake 10 15 120
Wyrm 1450 1825 300
Elder Wyrm 2500 2700 260
Wyvern 515 795 200
Young Sea Serpent 1000 1050 350
Acid Blob 250 250 210
Death Blob 300 320 230
Mercury Blob 180 150 210
Slime 160 150 120
Slime 0 150 120
Son of Verminor 5900 8500 120
Crystal Spider 900 1250 340
Giant Spider 900 1300 280
Poison Spider 22 26 160
Spider 12 20 152
Tarantula 120 225 280
Wailing Widow 450 850 280
Deathslicer 320 2000 200
deaththrower 0 9950 0
Eye of the Seven 0 1 0
Flamethrower 0 9950 0
Lavahole 0 100 0
lava hole 0 9950 0
Magicthrower 0 9950 0
paralyzethrower 0 9950 0
Plaguethrower 0 9950 0
Shredderthrower 0 9950 0
a carved stone tile 0 9950 0
Mimic 0 30 170
Frost Troll 23 55 190
Island Troll 20 50 190
Swamp Troll 65 55 128
Troll 20 50 126
Troll Champion 30 75 120
Troll Legionnaire 140 210 190
Banshee 900 1000 220
Betrayed Wraith 3500 4200 310
Blightwalker 5850 8900 240
Bonebeast 580 515 210
Crypt Shambler 195 330 180
Demon Skeleton 240 400 230
Dreadbeast 250 800 210
Ghost 120 150 160
Ghoul 85 100 144
Grim Reaper 5500 4100 400
Lich 900 880 320
Lost Soul 4000 5800 250
Mummy 150 240 220
Phantasm 4400 3950 280
Phantasm 3300 50 280
Pirate Ghost 250 275 230
Pirate Skeleton 85 190 230
Rift Scythe 2000 3600 370
Skeleton 35 50 154
Skeleton Warrior 65 45 180
Souleater 1300 1100 250
Spectre 2100 1350 250
Undead Gladiator 800 1000 270
Undead Mine Worker 45 65 154
Undead Prospector 85 100 144
Vampire 305 450 220
Vampire Bride 1050 1200 220
Wisp 0 115 200
Zombie 280 500 180



NewTibia Wiki
Monster of the Week Monster Pedestal and Players Online Box
Server
Offline
-
Dupa Sorc
160, Sorcerer
-
Toolbox
10, Knight
-
Gmgmgm
8, Druid
4 - Knighcior
8, Knight
5 - Dupa Knight
8, Knight
Update

Gray Island

Upcoming Events

Zombie

Starts in: 0h 23m 22s
at 13:00
SnowBall
Starts in: 1h 23m 22s
at 14:00
Cos tam jeszcze
Starts in: 2h 23m 22s
at 15:00
Facebook