Server Time:
Contentbox headline
Ripper Spectre (Show on the map) back

Experience: 3500
Speed: 190
Life: 3800

Summonable: false
Convinceable: false

Armor: 69
Defense: 69


Items drop
* Item Max. Chance * Item Max. Chance
Flowers 2 0.12% Dirt Floor 2 0.12%
Muddy Floor 2 0.12% Dirt Wall 2 0.12%
Trapdoor 2 0.12% Stone Wall 2 0.12%
Stalagmites 2 0.12% Stalagmites 2 0.12%
Trapdoor 2 0.12% Stairs 2 0.12%
Stone Tile 2 0.12% Sandstone Floor 2 0.12%
Stone Tile 2 0.12% Stairs 2 0.12%
Wooden Floor 2 0.12% Wooden Floor 2 0.12%
Wooden Floor 2 0.12% Time Tile 2 0.12%
Hole 2 0.12% Ramp 2 0.12%
Hole 2 0.12% Ramp 2 0.12%
Lava 2 0.12% Tar 2 0.12%
Sandstone Floor 2 0.12% Mountain 2 0.12%
Rocks 2 0.12% Mountain 2 0.12%
Archway 2 0.12% Mountain 2 0.12%
Flat Roof 2 0.12% Tiled Roof 2 0.12%
Wooden Roof 2 0.12% Chess Board 2 0.12%
Mill Board 2 0.12% Tic-tac-toe Board 2 0.12%
Brick Wall 2 0.12% Framework Wall 2 0.12%
Stone Wall 2 0.12% Sandstone Wall 2 0.12%
Sandstone Roof 2 0.12% Broken Wall 2 0.12%
Metal Wall 2 0.12% Metal Wall 2 0.12%
Sandstone Wall 2 0.12% White Stone Wall 2 0.12%
Archway 2 0.12% Ornamented Wall 2 0.12%
Wall Fountain 2 0.12% Archway 2 0.12%
Ornamented Wall 2 0.12% Paravent 2 0.12%
Ornamented Wall 2 0.12% Wall Fountain 2 0.12%
Lava Wall 2 0.12% Archway 2 0.12%
Framework Window 2 0.12% Brick Window 2 0.12%
Stone Window 2 0.12% White Stone Wall Window 2 0.12%
Sandstone Window 2 0.12% Sail 2 0.12%
Rudder Of The Boat 2 0.12% Stone 2 0.12%
Stone 2 0.12% Stone 2 0.12%
Fountain 2 0.12% Water Basin 2 0.12%
Draw Well 2 0.12% Marble Fountain 2 0.12%
Mill 2 0.12% Gravestone 2 0.12%
Stone Coffin 2 0.12% Buried Coffin 2 0.12%
Campfire 2 0.12% Campfire 2 0.12%
Campfire 2 0.12% Sign 2 0.12%
Street Sign 2 0.12% Sign 2 0.12%
Gargoyle Statue 2 0.12% Pedestal 2 0.12%
Cobra Statue 2 0.12% Cobra Statue 2 0.12%
Street Lamp 2 0.12% Coal Basin 2 0.12%
Wooden Railing 2 0.12% Stone Railing 2 0.12%
Fence 2 0.12% Fence 2 0.12%
Sandstone Railing 2 0.12% Sandstone 2 0.12%
White Stone Railing 2 0.12% Metal Railing 2 0.12%
Big Table 2 0.12% Counter 2 0.12%
Counter 2 0.12% Table 2 0.12%
Table 2 0.12% Table 2 0.12%
Altar Stone 2 0.12% Throne 2 0.12%
Throne 2 0.12% Bench 2 0.12%
Sofa 2 0.12% Wardrobe 2 0.12%
Bookcase 2 0.12% Wooden Coffin 2 0.12%
Big Wine Cask 2 0.12% Oven 2 0.12%
Red Carpet 2 0.12% Oriental Carpet 2 0.12%
Tapestry 2 0.12% Mirror 2 0.12%
Banner 2 0.12% Painting 2 0.12%
Picture 2 0.12% Wall Mirror 2 0.12%
Wall Mirror 2 0.12% Wall Mirror 2 0.12%
Picture 2 0.12% Purple Tapestry 2 0.12%
Green Tapestry 2 0.12% Yellow Tapestry 2 0.12%
Orange Tapestry 2 0.12% Red Tapestry 2 0.12%
Blue Tapestry 2 0.12% Cuckoo Clock 2 0.12%
White Tapestry 2 0.12% Wolf Trophy 2 0.12%
Orc Trophy 2 0.12% Behemnot Trophy 2 0.12%
Deer Trophy 2 0.12% Cyclops Trophy 2 0.12%
Dragon Trophy 2 0.12% Lion Trophy 2 0.12%
Bloodspot 2 0.12% Cobwebs 2 0.12%
Flowery Wall 2 0.12% Mossy Wall 2 0.12%
Mossy Wall 2 0.12% Mossy Wall 2 0.12%
Switch 2 0.12% Book 2 0.12%
Book 2 0.12% Book 2 0.12%
Book 2 0.12% Pool 2 0.12%
Table Lamp 2 0.12% Wall Lamp 2 0.12%
Bird Cage 2 0.12% Pumpkinhead 2 0.12%
Rubbish 2 0.12% Rubbish 2 0.12%
Skull 2 0.12% Wooden Trash 2 0.12%
Metal Trash 2 0.12% Spell Rune 2 0.12%
Spell Rune 2 0.12% Spell Rune 2 0.12%
Spell Rune 2 0.12% Spell Rune 2 0.12%
Bowl 2 0.12% Locker 2 0.12%
Coal Basin 2 0.12% Altar 2 0.12%
Sacrifical Stone 2 0.12% Altar 2 0.12%
Sacrifical Stone 2 0.12% Tic-tac-toe Token 2 0.12%
Dead Tree 2 0.12% Dead Tree 2 0.12%
Cactus 2 0.12% Cactus 2 0.12%
Water Lily 2 0.12% Rose Bush 2 0.12%
Swamp Plant 2 0.12% Mushrooms 2 0.12%
Slain Ghoul 2 0.12% Dead Minotaur 2 0.12%
Dead Minotaur 2 0.12% Dead Minotaur 2 0.12%
Dead Cyclops 2 0.12% Dead Human 2 0.12%
Dead Dog 2 0.12% Dead Dragon 2 0.12%
Ladder 2 0.12% Wooden Floor 2 0.12%
Floor 2 0.12% Stone Floor 2 0.12%
Strange Carving 2 0.12% Strange Carving 2 0.12%
Ornamented Floor 2 0.12% Ornamented Floor 2 0.12%
Strange Carving 2 0.12% Stone Roof 2 0.12%
Strange Carving 2 0.12% Strange Carving 2 0.12%
Wooden Tile 2 0.12% Stone Stairway 2 0.12%
Stone Roof 2 0.12% Wooden Roof 2 0.12%
Stone Roof 2 0.12% Wooden Flooring 2 0.12%
Ground 2 0.12% Jungle Grass 2 0.12%
Ant Trail 2 0.12% Rock 2 0.12%
Wooden Roof 2 0.12% Stone Wall 2 0.12%
Bamboo Wall 2 0.12% Stone Archway 2 0.12%
Bamboo Wall 2 0.12% Bamboo Wall 2 0.12%
Stone Wall 2 0.12% Stone Wall 2 0.12%
Stone Wall 2 0.12% Stone Archway 2 0.12%
Stone Wall 2 0.12% Grass Wall 2 0.12%
Grass Wall 2 0.12% Grass Archway 2 0.12%
Liane 2 0.12% Palisade 2 0.12%
Stone Wall 2 0.12% Waterfall 2 0.12%
Small Boat 2 0.12% Sail 2 0.12%
Paddle 2 0.12% Boat 2 0.12%
Stone 2 0.12% Stones 2 0.12%
Stone 2 0.12% Mossy Stone 2 0.12%
Stone 2 0.12% Large Cauldron 2 0.12%
Statue 2 0.12% Dried Well 2 0.12%
Poison Well 2 0.12% Statue 2 0.12%
Huntress Statue 2 0.12% Lantern 2 0.12%
Bamboo Fence 2 0.12% Bridge 2 0.12%
Bridge 2 0.12% Stone Wall 2 0.12%
Bamboo Wall 2 0.12% Statue 2 0.12%
Bookcase 2 0.12% Bamboo Shelf 2 0.12%
Bookcase 2 0.12% Bookcase 2 0.12%
Grass 2 0.12% Hay 2 0.12%
Bear Skin Rug 2 0.12% Hung Cloak 2 0.12%
Cloth Wall 2 0.12% Fishing Net 2 0.12%
Big Footprint 2 0.12% Cloth Wall 2 0.12%
Tiger Skin 2 0.12% Cup 2 0.12%
Garbage 2 0.12% Crane 2 0.12%
Thorn Bush 2 0.12% Bush 2 0.12%
Plant 2 0.12% Jungle Umbrella 2 0.12%
Bamboo Plant 2 0.12% Tree 2 0.12%
Tree Stump 2 0.12% Skinny Branch 2 0.12%
Wild Vines 2 0.12% Liana 2 0.12%
Tree 2 0.12% Titans Orchid 2 0.12%
Weeds 2 0.12% Meadow Star 2 0.12%
Dew Kisser Flowers 2 0.12% Velvet Petal 2 0.12%
Pearl Flower 2 0.12% Mushrooms 2 0.12%
Moldy Mushroom 2 0.12% Mushrooms 2 0.12%
Log 2 0.12% Vine 2 0.12%
Jungle Maw 2 0.12% Log 2 0.12%
Tree Stump 2 0.12% Branch 2 0.12%
Log Covered In Moss 2 0.12% Red Carpet 2 0.12%
Rocks 2 0.12% Rocks 2 0.12%
Mountain 2 0.12% Rocks 2 0.12%
Grass 2 0.12% Rocks 2 0.12%
Rocks 2 0.12% Grass 2 0.12%
Rocks 2 0.12% Shallow Water 2 0.12%
Shallow Water 2 0.12% Shallow Water 2 0.12%
Shallow Water 2 0.12% Shallow Water 2 0.12%
Dirt 2 0.12% Swamp 2 0.12%
Swamp 2 0.12% Snow 2 0.12%
Swamp 2 0.12% Sand 2 0.12%
Grass 2 0.12% Dirt 2 0.12%
Shallow Water 2 0.12% Mountain 2 0.12%
Shallow Water 2 0.12% Dirt 2 0.12%
Stairs 2 0.12% Botanist's Container 2 0.12%
Swamp 2 0.12% Ship 2 0.12%
Ship Cabin Wall 2 0.12% Ship Cabin Wall 2 0.12%
Ship Railing 2 0.12% Mast 2 0.12%
Sail 2 0.12% Steering Wheel 2 0.12%
Rudder Blade 2 0.12% Mast 2 0.12%
Hawser 2 0.12% Cleat 2 0.12%
Exotic Butterfly 2 0.12% Hawser 2 0.12%
Ship Cabin Wall 2 0.12% Ornamented Wall 2 0.12%
Lava Wall 2 0.12% Skull 2 0.12%
Skulls 2 0.12% Burning Skull 2 0.12%
Magic Forcefield 2 0.12% Wooden Lamp 2 0.12%
Flat Roof 2 0.12% Stone Monkey 2 0.12%
Stone Cobra Head 2 0.12% Lava Wall 2 0.12%
Electric Sparks 2 0.12% Electric Iron Bars 2 0.12%
Lava Fountain 2 0.12% Stony Pond 2 0.12%
Furniture Package 2 0.12% Palm 2 0.12%
Framework Wall 2 0.12% Mango Tree 2 0.12%
Striped Marquee 2 0.12% Marquee 2 0.12%
Wooden Railing 2 0.12% Window 2 0.12%
Wooden Wall 2 0.12% Wooden Wall Window 2 0.12%
Wooden Plank 2 0.12% White Stone Wall Window 2 0.12%
White Stone Railing 2 0.12% White Stone Railing 2 0.12%
Wooden Railing 2 0.12% Wooden Pillar 2 0.12%
Sign 2 0.12% Tree 2 0.12%
Plant 2 0.12% Window 2 0.12%
Bamboo Lamp 2 0.12% Shallow Water 2 0.12%
Rocks 2 0.12% Coral Reef 2 0.12%
Bubbles 2 0.12% Coral Reef 2 0.12%
Water Wheel 2 0.12% Shallow Water 2 0.12%
Steering Wheel 2 0.12% Damaged Mast 2 0.12%
Damaged Mast 2 0.12% Damaged Ship Cabin 2 0.12%
Damaged Ship Railing 2 0.12% Damaged Ship 2 0.12%
Distillery 2 0.12% Chain Ball 2 0.12%
Torture Locker 2 0.12% Pillory 2 0.12%
Stone Wall 2 0.12% Little Scope 2 0.12%
Wall Chain Cuffs 2 0.12% Straw Mat 2 0.12%
Pulley 2 0.12% Stone Wall 2 0.12%
Cart 2 0.12% Sugar Cane 2 0.12%
Hay 2 0.12% Mossy Wall 2 0.12%
Small Branches 2 0.12% Slimy Wall 2 0.12%
Blue Carpet 2 0.12% Green Carpet 2 0.12%
Brown Carpet 2 0.12% Swords 2 0.12%
Catapult 2 0.12% Pirate Tapestry 2 0.12%
Pirate Emblem 2 0.12% Rubble 2 0.12%
Dirt Wall 2 0.12% Stone Wall 2 0.12%
Dirt Wall 2 0.12% Stone Wall 2 0.12%
Map 2 0.12% Water Source 2 0.12%
Pirate Statue 2 0.12% Treasure Chest 2 0.12%
Shells 2 0.12% Ballista 2 0.12%
Shark 2 0.12% Rocks 2 0.12%
Ground 2 0.12% Fountain 2 0.12%
Wooden Flooring 2 0.12% Rocks 2 0.12%
Turtle 2 0.12% Drawbridge 2 0.12%
Metal Fittings 2 0.12% Marksman Target 2 0.12%
Arrow 2 0.12% Target 2 0.12%
Stuck Axe 2 0.12% Dice 2 0.12%
Skull Candle 2 0.12% Melting Ground 2 0.12%
Gravel 2 0.12% Melting Ground 2 0.12%
Weapon Rack 2 0.12% Lance 2 0.12%
Weapon Rack 2 0.12% Scimitar 2 0.12%
Armour Rack 2 0.12% Rocks 2 0.12%
Swamp Source 2 0.12% Large Throne 2 0.12%
Electric Sparks 2 0.12% Sign 2 0.12%
Hole 2 0.12% Tree Wall 2 0.12%
Tree Wall 2 0.12% Roof 2 0.12%
Grass 2 0.12% Hole 2 0.12%
Tree Archway 2 0.12% Window 2 0.12%
Tree 2 0.12% Branch 2 0.12%
Bamboo Roof 2 0.12% Grass 2 0.12%
Branches 2 0.12% Flower 2 0.12%
Branch 2 0.12% Plant Archway 2 0.12%
Plant Wall 2 0.12% Plant Wall 2 0.12%
Leaves 2 0.12% Branches 2 0.12%
Brick Wall 2 0.12% Cracks 2 0.12%
Lava Wall 2 0.12% Cracks 2 0.12%
Debris 2 0.12% Bone Wall 2 0.12%
Bone Archway 2 0.12% Bone Window 2 0.12%
Bone Wall 2 0.12% Tree 2 0.12%
Branch 2 0.12% Framework Window 2 0.12%
Framework Window 2 0.12% Brick Window 2 0.12%
Brick Window 2 0.12% Stone Window 2 0.12%
Stone Window 2 0.12% Marble Window 2 0.12%
Tree Window 2 0.12% Tree Window 2 0.12%
Sandstone Window 2 0.12% Sandstone Window 2 0.12%
Bamboo Window 2 0.12% Bamboo Window 2 0.12%
Sandstone Window 2 0.12% Sandstone Window 2 0.12%
Stone Window 2 0.12% Stone Window 2 0.12%
Wooden Window 2 0.12% Wooden Window 2 0.12%
Planks 2 0.12% Debris 2 0.12%
Christmas Branch 2 0.12% Red Christmas Garland 2 0.12%
Christmas Garland 2 0.12% Christmas Garland 2 0.12%
Skeleton Decoration 2 0.12% Coloured Egg 2 0.12%
Tic-tac-toe Token 2 0.12% Roof 2 0.12%
Snow 2 0.12% Snow 2 0.12%
Snow 2 0.12% Snow 2 0.12%
Shallow Water 2 0.12% Ice 2 0.12%
Shallow Water 2 0.12% Ice 2 0.12%
Icy Mountain 2 0.12% Ice Wall 2 0.12%
Frozen Wall 2 0.12% Igloo 2 0.12%
Snow 2 0.12% Frozen Wall 2 0.12%
Ice Archway 2 0.12% Ice Wall 2 0.12%
Fur Wall 2 0.12% Fur Wall 2 0.12%
Fur Wall Window 2 0.12% Fur Wall Window 2 0.12%
Barbarian Banner 2 0.12% Fur 2 0.12%
Snow 2 0.12% Wooden Wall 2 0.12%
Wooden Wall 2 0.12% Stone Base 2 0.12%
Stone Base 2 0.12% Stone Base 2 0.12%
Stone Base 2 0.12% Ice 2 0.12%
Archway 2 0.12% Strut 2 0.12%
Tusks 2 0.12% Hole 2 0.12%
Ice 2 0.12% Snow 2 0.12%
Ice 2 0.12% Ice Railing 2 0.12%
Wooden Railing 2 0.12% Mammoth Skull 2 0.12%
Mammoth Skull 2 0.12% Mammoth Fur 2 0.12%
Rope 2 0.12% Fish 2 0.12%
Wooden Dragon 2 0.12% Wooden Bull 2 0.12%
Wooden Yeti 2 0.12% Wooden Decoration 2 0.12%
Snowy Stone 2 0.12% Snowy Dead Tree 2 0.12%
Nordic Wall Window 2 0.12% Nordic Wall Window 2 0.12%
Ice Wall Window 2 0.12% Ice Wall Window 2 0.12%
Ice Archway 2 0.12% Ice Archway 2 0.12%
Frozen Mud 2 0.12% Wooden Railing 2 0.12%
Dirt Wall 2 0.12% Water Gazer 2 0.12%
Ice 2 0.12% Rail 2 0.12%
Cart 2 0.12% Emergency Bumper 2 0.12%
Bloodspot 2 0.12% Wooden Archway 2 0.12%
Ice 2 0.12% Frozen Chest 2 0.12%
Frozen Chair 2 0.12% Frozen Pendulum Clock 2 0.12%
Frozen Trough 2 0.12% Snowman 2 0.12%
Baby Seal Doll 2 0.12% Some Crack 2 0.12%
Raft 2 0.12% Raft 2 0.12%
Raft 2 0.12% Ship Rudder 2 0.12%
Figurehead 2 0.12% Spikes 2 0.12%
Shield 2 0.12% Shield 2 0.12%
Jug 2 0.12% Case 2 0.12%
Roof 2 0.12% Sled 2 0.12%
Husky 2 0.12% Stone Table 2 0.12%
Stone Throne 2 0.12% Ice Wall 2 0.12%
Ice Wall 2 0.12% Ice Wall 2 0.12%
Ice Wall 2 0.12% Ice Wall 2 0.12%
Frozen Human 2 0.12% Fire 2 0.12%
Ice Cream Cone 2 0.12% Searing Fire 2 0.12%
Sarcophagus 2 0.12% Crate 2 0.12%
Paper 2 0.12% Blue Bottle 2 0.12%
Fire Shrine 2 0.12% Ice Shrine 2 0.12%
Energy Shrine 2 0.12% Earth Shrine 2 0.12%
Coffin 2 0.12% Coffin 2 0.12%
Parchment 2 0.12% Spider's Web 2 0.12%
Spider's Web 2 0.12% Human Cocoon 2 0.12%
Coffin 2 0.12% Empty Coffin 2 0.12%
Buoy Line 2 0.12% Vase 2 0.12%
Tent 2 0.12% Giant Shimmering Pearl 2 0.12%
Rock Ground 2 0.12% Grass 2 0.12%
Grass 2 0.12% Grass 2 0.12%
Gravel 2 0.12% Suspicious Documents 2 0.12%
Grass 2 0.12% Beach Chair 2 0.12%
Parasol 2 0.12% 2 0.12%
Astronomical Map 2 0.12% Ground 2 0.12%
Fiery Archway 2 0.12% Machine 2 0.12%
Picture 2 0.12% Shallow Water 2 0.12%
Earth 2 0.12% Sparkling Gems 2 0.12%
Earth 2 0.12% Bone 2 0.12%
Flowery Wall 2 0.12% Earth 2 0.12%
Rifty Earth 2 0.12% Rifty Earth 2 0.12%
Sand 2 0.12% Earth 2 0.12%
Earth 2 0.12% Earth 2 0.12%
Grass 2 0.12% Grass 2 0.12%
Earth 2 0.12% Cave Entrance 2 0.12%
Cave Entrance 2 0.12% Jagged Stones 2 0.12%
Jagged Stones 2 0.12% Strange Stone 2 0.12%
Strange Stone 2 0.12% Dragon Head 2 0.12%
Jagged Stones 2 0.12% Archway 2 0.12%
Hole 2 0.12% Hole 2 0.12%
Piece Of Broken Amulet 2 0.12% Trapdoor 2 0.12%
Stairs 2 0.12% Demon Oak 2 0.12%
Stone Wall 2 0.12% Sand Dune 2 0.12%
Sand Dune 2 0.12% Dried Grass 2 0.12%
Sand 2 0.12% Dried Grass 2 0.12%
Earth 2 0.12% Earth 2 0.12%
Tunnel Entrance 2 0.12% Skeletal Remains 2 0.12%
Sand 2 0.12% Knight Statue 2 0.12%
Brown Pavement 2 0.12% Earth 2 0.12%
Cracked Earth 2 0.12% Earth 2 0.12%
Earth 2 0.12% Stone Wall 2 0.12%
Decorated Stone Wall 2 0.12% Gem 2 0.12%
Buttress 2 0.12% Stone Pillar 2 0.12%
Closed Door 2 0.12% Closed Door 2 0.12%
Stairs 2 0.12% Skeletal Remains 2 0.12%
Mill 2 0.12% Brick Wall 2 0.12%
Dwarven Statue 2 0.12% Dwarven Statue 2 0.12%
Large Crystal 2 0.12% Crystal 2 0.12%
Crucible 2 0.12% Mould 2 0.12%
Steaming Hot Lava 2 0.12% Bellow 2 0.12%
Steaming Hot Lava 2 0.12% Muzzle 2 0.12%
Tool Parts 2 0.12% Furnace 2 0.12%
Wagon 2 0.12% Wagon 2 0.12%
Covered Wagon 2 0.12% Covered Wagon Handle 2 0.12%
Pile Of Rocks 2 0.12% Bundle Of Logs 2 0.12%
Pile Of Rubble 2 0.12% Demon Oak 2 0.12%
Sorcerer Statue 2 0.12% Statue 2 0.12%
Caged Wagon 2 0.12% Damaged Tree 2 0.12%
Damaged Palm Tree 2 0.12% Dead Tree 2 0.12%
2 0.12% Sparkling Gems 2 0.12%
Sorcerer Statue 2 0.12% Guardian Statue 2 0.12%
2 0.12% 2 0.12%
2 0.12% Oracle Figurine 2 0.12%
2 0.12% Dwarven Contraption 2 0.12%
Large Blackboard 2 0.12% Dead Tree 2 0.12%
2 0.12% Dirt 2 0.12%
Earth 2 0.12% Grass 2 0.12%
Wooden Wall 2 0.12% Frozen Mud 2 0.12%
Screw 2 0.12% Stone Ledge 2 0.12%
Oriel Window 2 0.12% Stone Wall 2 0.12%
Stone Wall 2 0.12% Stone Wall 2 0.12%
White Marble Floor 2 0.12% Archway 2 0.12%
Closed Door 2 0.12% Closed Door 2 0.12%
Barrel 2 0.12% Stone Wall 2 0.12%
Iron Floor 2 0.12% Wooden Floor 2 0.12%
Sun Clock 2 0.12% Vampire Bride Statue 2 0.12%
Golden Ornament 2 0.12% Copper Pipes 2 0.12%
Closed Door 2 0.12% Closed Door 2 0.12%
Archway 2 0.12% Stone Wall 2 0.12%
Broken Stone Wall 2 0.12% Stone Railing 2 0.12%
Golden Ornament 2 0.12% Archway 2 0.12%
Slime 2 0.12% Golden Ornament 2 0.12%
Copper Pipes 2 0.12% Copper Wheel 2 0.12%
Boiler 2 0.12% Copper Pipe 2 0.12%
Golden Ornament 2 0.12% Stone Railing 2 0.12%
Small Tower 2 0.12% Stone Wall 2 0.12%
Stone Pile 2 0.12% Tapestry 2 0.12%
Heavy Wooden Chair 2 0.12% Tapestry 2 0.12%
Gate 2 0.12% Large Gem 2 0.12%
Small Gems 2 0.12% Wooden Floor 2 0.12%
Street Lamp 2 0.12% Large Well 2 0.12%
Statue 2 0.12% Old Carpet 2 0.12%
Acid 2 0.12% Burnt Wall 2 0.12%
Mosaik 2 0.12% Window 2 0.12%
Stone 2 0.12% Small Window 2 0.12%
Bloodspot 2 0.12% Ghost Charm 2 0.12%
Lit Wall Lamp 2 0.12% Statue 2 0.12%
Roof 2 0.12% Street Lamp 2 0.12%
Wall Lamp 2 0.12% Lever 2 0.12%
Old Carpet 2 0.12% Tapestry 2 0.12%
Stone Carving 2 0.12% Dracoyle Statue 2 0.12%
Dracoyle Statue 2 0.12% Bellow 2 0.12%
Crucible 2 0.12% Level 2 0.12%
Limestone Wall 2 0.12% Broken Limestone Wall 2 0.12%
Limestone Railing 2 0.12% Stone Wall 2 0.12%
Stone Wall 2 0.12% Limestone Pillar 2 0.12%
Limestone Wall 2 0.12% Limestone Wall 2 0.12%
Limestone Pedestal 2 0.12% Framework Wall 2 0.12%
Stone Wall 2 0.12% Framework Window 2 0.12%
Framework Window 2 0.12% Roof 2 0.12%
Pillar 2 0.12% Statue 2 0.12%
Statue Of Fafnar 2 0.12% Goddess Statue 2 0.12%
Sun Emblem 2 0.12% Pavement 2 0.12%
Wooden Floor 2 0.12% Pavement 2 0.12%
Carlin Shield 2 0.12% Serpent Shield 2 0.12%
Stone Ledge 2 0.12% Stone Pedestal 2 0.12%
Sand 2 0.12% Pedestal 2 0.12%
Pillar 2 0.12% Sand 2 0.12%
Limestone Window 2 0.12% Limestone Window 2 0.12%
Limestone Window 2 0.12% Pavement 2 0.12%
Sand 2 0.12% Dark Sand 2 0.12%
Sand 2 0.12% Stone Wall 2 0.12%
Snake Railing 2 0.12% Archway 2 0.12%
Pedestal 2 0.12% Snake Statue 2 0.12%
Dragon Statue 2 0.12% Snake Decoration 2 0.12%
Wall Lamp 2 0.12% Glowing Switch 2 0.12%
Dragon Statue 2 0.12% Window 2 0.12%
Sand 2 0.12% Sand 2 0.12%
Dead Plant 2 0.12% Floor 2 0.12%
Pillar 2 0.12% Pavement 2 0.12%
Bridge 2 0.12% Dragon Element 2 0.12%
Pillar 2 0.12% Dragon Statue 2 0.12%
Shrine 2 0.12% Dragon Banner 2 0.12%
Banner 2 0.12% Pepper Root Grass 2 0.12%
Trollhair Plants 2 0.12% Rattleleaf Bush 2 0.12%
Rattleleaf Bush 2 0.12% Part Of A Giant Stone Dragon 2 0.12%
Stone Wall 2 0.12% Stone Wall 2 0.12%
Stone Wall 2 0.12% Floor 2 0.12%
Dragon Throne 2 0.12% Statue 2 0.12%
Dragon Throne 2 0.12% Dragon Banner 2 0.12%
Red Banner 2 0.12% Dragon Banner 2 0.12%
Large Spear 2 0.12% Dragon Banner 2 0.12%
Red Banner 2 0.12% Table 2 0.12%
Wall Lamp 2 0.12% Decoration 2 0.12%
Weapon Rack 2 0.12% Sand 2 0.12%
Dragon Statue 2 0.12% Dirty Sand 2 0.12%
Stone Wall 2 0.12% Stone Railing 2 0.12%
Small Tower 2 0.12% Roof 2 0.12%
Stone Wall 2 0.12% Moss 2 0.12%
Stone Railing 2 0.12% Stone Pile 2 0.12%
Tapestry 2 0.12% Heavy Wooden Chair 2 0.12%
Brass Throne 2 0.12% Tapestry 2 0.12%
Eaves Gutter 2 0.12% Rain Barrel 2 0.12%
Gate 2 0.12% Stone Column 2 0.12%
Gate 2 0.12% Stone Column 2 0.12%
Gate 2 0.12% Stone Gargoyle 2 0.12%
Banner 2 0.12% Orc Trophy 2 0.12%
Trophy Of A Strange Fish 2 0.12% Trophy Of A Strange Being 2 0.12%
Bat 2 0.12% Candle 2 0.12%
Shield And Sword 2 0.12% Shield 2 0.12%
Skeleton 2 0.12% Archway 2 0.12%
Gate 2 0.12% Roof 2 0.12%
Large Glowing Gem 2 0.12% Statue 2 0.12%



NewTibia Wiki
Monster of the Week Monster Pedestal and Players Online Box
Server
Offline
-
Dupa Sorc
160, Sorcerer
-
Toolbox
10, Knight
-
Gmgmgm
8, Druid
4 - Knighcior
8, Knight
5 - Dupa Knight
8, Knight
Update

Gray Island

Upcoming Events

Firestorm

Starts in: 0h 49m 42s
at 16:00
Zombie
Starts in: 1h 49m 42s
at 17:00
SnowBall
Starts in: 2h 49m 42s
at 18:00
Facebook