
Gray Island
Rank | Name | |||||||||
1. | Account Manager 8 None | 27h 13m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 12h 41m | 0h 51m | 13h 41m | 0h 0m |
2. | Rook Sample 8 None | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
3. | Sorcerer Sample 8 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
4. | Druid Sample 8 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
5. | Paladin Sample 8 Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
6. | Knight Sample 8 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
7. | ADM 5158 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
8. | Loco 157 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
9. | Toolbox 10 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
10. | Gmgmgm 8 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
11. | Postac 5158 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
12. | Knighcior 8 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
13. | Dupa Knight 8 Knight | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
14. | Dupa Sorc 160 Sorcerer | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
15. | Dupa Druid 8 Druid | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
16. | Dupa Paladin 8 Paladin | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m | 0h 0m |
- Dupa Sorc
160, Sorcerer
|
- Toolbox
10, Knight
|
- Gmgmgm
8, Druid
|
4 - Knighcior
8, Knight
|
5 - Dupa Knight
8, Knight
|
Gray Island